![]() |
![]() |
| Mountaineering · Backpacking · Field · Light Hiking · Synergy | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| 143 Napo GT Plus | 175 Monterey GT | 170 Monterey GT | 37 Florence GT | 35 Boston |
| July 29, 2008 | Keith R from Charlottesville, VA | Rating | ![]() |
| Comfy and good width - I've loved Zamberlans for several years and have worn 4 models. These are almost as comfortable as their hiking shoes and can be used anywhere except formal settings. More true to width than the Zamberlan Nappos and they accommodate orthotics quite well. My wife hates them, but that pretty much seals the deal for me. Great shoes. | |||
| May 1, 2008 | Anonymous from Northern Virginia | Rating | ![]() |
| Nice shoe! - he shoe grabs my left heel and is uncomfortable. I hope it goes away after a while, other then that the shoe is great. It is a good looking shoe. My daughter even likes it. | |||
| September 09 , 2007 | Anonymous from Milwaukee, WI | Rating | ![]() |
| Very nice shoe! - Like everything about it....except it hits the bottom of my ankle which is a little uncomfortable on a long walk. That’s more a commentary about my ankle then the shoe which, as I say, is otherwise very good. | |||
| June 10 , 2007 | James from West Virginia | Rating | ![]() |
| All around great shoe! - This is a great pair of shoes, width and length are true. Great looking and they fit even better. If only one pair of shoes are allowed packed these would be it. Felt true to size, excellent arch support. | |||
| September 17 , 2006 | Derek from Pleasanton, CA | Rating | ![]() |
| Excellent product! - I purchased these shoes about 8 months ago. I wear them basically everyday. The workmanship is outstanding- something you would expect from an Italian shoe. I have a bad habit of not slipping my foot in without undoing the laces. Normally, after a few months, the area around the ankle would rip, fray or loosen. Not these. They look no worse for the wear. The calf leather around the back of the ankle makes them very comfortable. The sole is great as well. I am actually very surprised with the comfort. They come with a removable insole so if I did have any issues, I guess I could have them fitted with a special orthodic. As it is, I can wear them for 8-10 hours a day without any aches. I cannot comment on the Goretex because I avoid wearing them in extreme wet conditions. | |||



|
|
|||||||||||||||||||||||||||||||||||||
EURO / USA STANDARD SIZE CHART |
||||||||||||||||||
| EURO (Adult) |
36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US MENS | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||
| Foot size inches |
91/8 | 93/8 | 91/2 | 95/8 | 97/8 | 10 | 101/8 | 103/8 | 101/2 | 105/8 | 107/8 | 11 | 111/8 | 113/8 | 115/8 | |||
| Press Room | 2007© CALZATURIFICIO ZAMBERLAN SRL. All Rights Reserved | Online Store Catalog |