![]() |
![]() |
| Backpacking · Light Hiking | |||||
![]() |
![]() | ![]() |
![]() |
||
| 198 Tundra GT | 430 Venus GT | 151 Java GT | 155 Rica GT | ||
| August 16, 2008 | mk west gal from Northern California | Rating | ![]() |
| Wow what a boot!-I have been searching for a high quality and durable boot for hiking. I don't do overnight backpacking but regulary hike 11 miles in varying terrain. I am prone to foot problems so I need a supportive shoe and also have a narrow foot. So most boots are too wide for me...my foot slips and twists with my gait. I love my new boots. I 've used them in the rain and cold and hot summer temps. They are comfortable and I can adjust the laces so they fit my feet. Italy still knows how to make a quality good fitting shoe...I only wish REI carried more of the Zamberlan line. | |||
| March 15, 2008 | Sal the hiker from San Diego, California | Rating | ![]() |
| Awesome!-I hike up a very steep grade and of course down about 5 days per week. Approx 4 miles and longer hikes on the weekends from 6 to 20 miles. I have been using this specific boot for years. Was disappointed when my local REI quit stocking them... but was surprised and thrilled to find them on line. The pair I was using I had resoled many times and after 3-4 years of consistant hiking they were giving out... I happened to check on line and found them.... whahoo!! I need a more narrow heel so my boots dont slip and like the ample toe box.. some boots are so pointed and bother me. | |||
| February 26, 2008 | Sue Frankfurt, IL | Rating | ![]() |
| Oh so comfortable!-These shoes form to your feet while still putting your feet in proper position for walking. I'm going to be sad when it gets too warm out in the spring to wear these anymore. The most comfortable shoes I have ever owned! They keep your feet dry without making them too hot. They also accommodate orthotics. | |||
| February 25, 2008 | Michele from California | Rating | ![]() |
| Love these!!-I was more than a little skeptical ordering shoes online, obviously because comfort and fit is a major factor in any footwear purchase. I love these boots! They are so comfortable, warm and very well made. I am impressed with fit, arch support, craftsmanship and overall look. I do a lot of walking in undeveloped areas with my job, and these are my new everyday work shoe. | |||
| Sept 9 , 2007 | Hiker Chick from Silverdale, WA | Rating | ![]() |
| Excellent!- When I put these on in the REI store they were the very last pair I tried after two hours of searching and I hit the jackpot. I wore them on a 6 mile hike right out of the box, no blisters, no chafing, no sore feet. Awesome buy. | |||



|
|
|||||||||||||||||||||||||||||||||||||||||
EURO / USA STANDARD SIZE CHART |
||||||||||||||||||
| EURO (Adult) |
36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US MENS | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||
| Foot size inches |
91/8 | 93/8 | 91/2 | 95/8 | 97/8 | 10 | 101/8 | 103/8 | 101/2 | 105/8 | 107/8 | 11 | 111/8 | 113/8 | 115/8 | |||
| Press Room | 2007© CALZATURIFICIO ZAMBERLAN SRL. All Rights Reserved | Online Store Catalog |