![]() |
![]() |
| Mountaineering · Backpacking · Field · Ascent · Synergy | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 636 Baffin GT RR | 996 Vioz GT | 631 Civetta GT RR | 760 Steep GT | 992 Panther | 310 Skill GT |
| February 2, 2008 | Anonymous from Eugene, OR | Rating | ![]() |
| This shoe rocks-I recently got a pair of these to keep my feet dry due to the wet Oregon winter. I bought them based on style, but I have to say the comfort is amazing. I normally wear jogging shoes, so this shoe is a bit heavier than what I've been wearing, but they're so comfortable I rarely find an excuse not to wear them. They've become my everyday shoe. Thanks for making such a great product. | |||
| February 2, 2008 | Jim G from Minneapolis, MN | Rating | ![]() |
| Best Boots I've Ever Had!-Great boots. Very well made, look good and they are extremely comfortable. | |||
| December 20, 2007 | Brian from Franklin, TN | Rating | ![]() |
| Great fit and styling-Today I received the Zamberlan 310 Skill boot. What great fit & styling. Hard to believe they fit so comfortably. I like a lower rise, mid to light, leather hiking boot, which seems harder to find these days especially of the Italian made variety. After searching the internet I ran across what others were saying about Zamberlan boots/shoes and ordered the 310 Skill boot for myself. I am so pleased with my purchase. My brand loyalty to my former boot maker has taken a back seat to Zamberlan. | |||
| December 15, 2007 | Ruhi Agharabi from Bronx, NY | Rating | ![]() |
| heavy man using for long hikes-I'm 250 pounds and wear a 46. Shoes are very important to big a boy. I've used these boots for a month now, for a total of about 40 miles. The first 15 mile walk/hike right out of the box was great. My foot was locked in the whole time. I continued my use constantly each day after work, anywhere, everywhere, real crappy up and down ground. I love these boots. they are warm. they breathe. they keep me dry. they lace easily. they look great. Thank you - Ruhi | |||
| November 20, 2007 | Anonymous from Northern Michigan | Rating | ![]() |
| Great Boot-These boots provide excellent comfort and support. No break in required. I was hesitant at first because they are a little pricey, but am really happy I purchased them. | |||
| October 18, 2007 | Bradd from Elkhart, Indiana | Rating | ![]() |
| Handcrafted Quality- I've owned various pairs of boots over the years that that just haven't held up. You do get what you pay for as these boots are very well made and way the leather tongue is part of the boot upper itself not a separate flap is what sold me. You can't go wrong with these boots. It's refreshing to actually buy shoes NOT made in china. They look good too. | |||
| July 27 , 2007 | Anonymous from SE, Alaska | Rating | ![]() |
| Buy it! - This one is a beauty. I have been through a few pairs of the Italian Vasque Sundowner Classics. I've also worn out the Asolo 520s and a few Merrells. This Zamberlan is superior to any of my previous boots. Comfortable right out of the box. I especially like that the upper is just one piece of leather even through the tongue (Check out Zappos multi view). My Asolo’s stitching gave out where the tongue was attached to the upper. No worries there with this boot. No problems slogging through SE Alaska’s rocky shorelines and swampy muskeg. | |||



|
|
||||||||||||||||||||||||||||||||||||||||||
EURO / USA STANDARD SIZE CHART |
||||||||||||||||||
| EURO (Adult) |
36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US MENS | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||
| Foot size inches |
91/8 | 93/8 | 91/2 | 95/8 | 97/8 | 10 | 101/8 | 103/8 | 101/2 | 105/8 | 107/8 | 11 | 111/8 | 113/8 | 115/8 | |||
| Press Room | 2007© CALZATURIFICIO ZAMBERLAN SRL. All Rights Reserved | Online Store Catalog |