![]() |
![]() |
| Backpacking · Light Hiking | |||||
![]() |
![]() | ![]() |
![]() |
||
| 631 Civetta GT RR | 996 Vioz GT | 995 Cristallo GT | 310 Skill GT | ||
| August 26 , 2008 | Anonymous | Rating | ![]() |
| Great Shoes-These shoes are extremely comfortable and good-looking. I ordered them a half size larger than my normal shoe size, and they fit perfectly. I am in the process of breaking them in for a backpacking trip to the Smoky Mountains. I tried them out recently on some hilly slopes where I live while wearing a 30lb pack, and these shoes performed extremely well. They provide great arch support and were very snug around the ankle without being uncomfortable. I also found they were not as heavy as they appeared to be in the photo. These shoes are also extremely well-made and, with proper care, will probably last a lifetime. | |||
| February 28 , 2008 | Anonymous from Pittsburg, PA | Rating | ![]() |
| Well Made Boot- Comfort and Construction - Well Made Boot - This boot had maximum comfort; however, my heels were swimming in these. This is not the case with every pair of Zamberlans though. Others I tried on fit great. So, if you have a standard ankle or are thick in the ankles go with these. If you have slightly narrow ankles like I do, you may want to try their Cristallo or Icelandic boots instead. Also, these run true to size so do NOT order them a half size larger or anything like that. They are made to fit your feet, even with two pairs of sock on. | |||
| January 8 , 2008 | Anonymous from Monterey Bay, CA | Rating | ![]() |
| Worth every dollar! - Most comfortable hiking boot ever. This boot did not need any break in time at all. I was skeptical at first because of my wide foot but the medium width fit just fine. I will be purchasing another pair. | |||
| December 24 , 2007 | Anonymous from Monterey, CA | Rating | ![]() |
| Best boots ever!!!!- did not think I would go back to a regular hiking boot, but this is the best boot ever. They are the perfect balance of everything I was looking for in a boot. | |||
| August 21, 2007 | Susan from Boston, MA | Rating | ![]() |
| I love these boots! - bought these to replace another pair of Zamberlan boots I had for 3 years. They are the only hiking boots I've found that don't give me blisters. I have a wide foot and I love the extra room above my toes. I do a lot of hiking, my last pair of Zamberlans hiked in Nepal to Everest base camp and climbed Mount Kilimanjaro without a single blister. Please keep making these boots! | |||
| August 20, 2007 | S.S. from Washington | Rating | ![]() |
| Fantastic fit!- Very attractive boots fit marvelously right out of the box. These boots really cradle the foot and gave me no problems, no break-in needed. In fact, the weekend after receiving them I went for an extended backpacking trip over steep terrain - with no rubs, no blisters. Only criticism I have is that the sole seems a bit thin for rugged, rocky terrain. Would prefer a thicker, tougher Vibram sole so that I wouldn't feel every rock and bolder quite so much. Other than that, I love the boots. I only hope they last as long as my ever-faithful Raichle's did. | |||



|
|
|||||||||||||||||||||||||||||||||||||||||
EURO / USA STANDARD SIZE CHART |
||||||||||||||||||
| EURO (Adult) |
36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US MENS | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||
| Foot size inches |
91/8 | 93/8 | 91/2 | 95/8 | 97/8 | 10 | 101/8 | 103/8 | 101/2 | 105/8 | 107/8 | 11 | 111/8 | 113/8 | 115/8 | |||
| Press Room | 2007© CALZATURIFICIO ZAMBERLAN SRL. All Rights Reserved | Online Store Catalog |