![]() |
![]() |
| Mountaineering · Backpacking · Field · Light Hiking · Synergy | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 636 Baffin GT RR | 996 Vioz GT | 631 Civetta GT RR | 760 Steep GT | 992 Panther | 310 Skill GT |
| October 30, 2008 | Michael from Damariscotta, Maine | Rating | ![]() |
| Excellent Craftmanship & Comfort-Truly magnificent hiking boot, excellent ankle support and sturdy construction. Not everyone needs a boot this good, but for us die-hard hikers & backpackers, nothing else comes close. For me, many boots have gone by the wayside because of poor construction - and guess what they all have in common . . . yep, Made in China. Vasque, Merrel, Timberland & even Patagonia boots I've owned have started coming unsewn & unglued in less than 1-2 years which, in my opinion, is unacceptable for such a critical piece of equipment in the back country. Thank you Zamberlan, sincerely, for honoring the Italian tradition of pride in workmanship by continuing to produce such high quality products. Many other boot manufacturers are now making their boots in China which indicates their primary concern is profit. The Baffin boots are yet another prime example that Zamberlan places the serious outdoor hiker/backpacker/enthusiast as a higher priority than profit alone. PLEASE, don't ever stop making your high-end products in Italy. With me, you have a customer for life! | |||
| September 19, 2008 | Michael from Long Branch, NJ | Rating | ![]() |
| There oughta be..- There ought to be a law, for crafting, making & selling a boot so goooooood. Best I ever. | |||
| July 01 , 2007 | Brad from Bunbury, Australia | Rating | ![]() |
| No Breaking in needed! -I took these boots straight from the box on a 3 day bushwalk, and with no breaking in, they were the most comfortable boots I have worn. | |||
| June 26 , 2007 | Anonymous from Flagstaff, AR | Rating | ![]() |
| Good for women w/ size 9 feet! -I found these very comfortable and sturdier than the Women's Civetta. The tread and ankle support are bomber! My only suggestion for improvement is to have a bigger toe box. My pinky toes would be happier if they had more room on the outside forward edge. | |||
| June 26 , 2007 | Robert from Philadelphia, PA | Rating | ![]() |
| Great Boot! -Great all around boot, This boot will handle anything you can throw at it, and keep you comfortable too. I recommend this boot to anyone whose adventures demand a high quality boot that won't quit | |||
| June 25 , 2007 | Ty from Eugene, OR | Rating | ![]() |
| Very comfortable! -These boots are very well made and walk through rough terrain very well. The supports are excellent as well as the waterproofing. The only comment I have negatively is that the rubber reinforcement around the front perimeter of the leather boot became unglued within the first couple weeks of wearing them. This allows for small gravel and other abrasives to get lodged in the "pocket" and since it is a highly wearing crease point where I am sure it would decrease the life of the leather. | |||
| May 14, 2007 | Coolhandnuke from Midland, TX | Rating | ![]() |
| Excellent Arch Support, Highly Recommend! Good middle ground between Vioz GT & Master GT - I ordered all 3 models to try them all out. The Vioz was extremely comfortable and the leather butter smooth, but I wasn't sure I was enthused about the black/dark gray color & I was afraid the leather might scuff too easily. The Master was probably my favorite style/color/leather texture, but it had the highest ankle which caused me discomfort just walking around the living room. The Baffin was a hair higher in the ankle than the Vioz but not as high as the Master, a more traditional brown color, had the rubber material to guard against scuffing the toe (which the Vioz lacked), and was also extremely comfortable. I broke them in only 2 days later at Big Bend carrying a very heavy pack up Emory Peak. No blisters, barely even a hot spot on my feet back at the bottom the next day, great ankle support (not even a hint of turning my ankle on the many loose rocks I encountered), and this coming from someone who hadn't been camping in about a year. Highly recommended! | |||
| September 06 , 2006 | Jim from Sacramento, CA | Rating | ![]() |
| Perfect Fit, Highly Recommend! - As expected, the boots fit great, just like my last pair, which lasted over 10 years of hard climbing. This pair has been greatly improved, and I expect to get just as many years of service. Thanks for a wonderful product. | |||
| September 5, 2006 | Anthony from Albuquerque, NM | Rating | ![]() |
| Excellent Product- I have owned several pairs of Zamberlans over the past 10 years. My other pair is the Civetta model but it wasn't available when I decided to by these. I work as a meter reader and walk over 200 miles a month so the fit is really important. These are very solid boots and I like the fact that they are made in Italy. I will definitely continue to buy Zamberlan. | |||
| May 18, 2006 | Charles from Chicago, IL | Rating | ![]() |
| Top Quality and very comfortable!!!- This is my 2nd pair of Zamberlans. My first were bought at REI over 6 years ago. Unfortunately, they no longer carry the heavy duty boots. I wear these boots mainly for work. They are by far the most comfortable boots I have ever owned and I have tried many brands over the years. I really don't understand why other stores are not carrying these boots. It took a while to find them. I got mine on the Zamberlan store. | |||



|
|
||||||||||||||||||||||||||||||||||||||||||
EURO / USA STANDARD SIZE CHART |
||||||||||||||||||
| EURO (Adult) |
36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US MENS | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||
| Foot size inches |
91/8 | 93/8 | 91/2 | 95/8 | 97/8 | 10 | 101/8 | 103/8 | 101/2 | 105/8 | 107/8 | 11 | 111/8 | 113/8 | 115/8 | |||
| Press Room | 2007© CALZATURIFICIO ZAMBERLAN SRL. All Rights Reserved | Online Store Catalog |