![]() |
![]() |
| Backpacking · Light Hiking | |||||
![]() |
![]() | ![]() |
![]() |
||
| 631 Civetta GT RR | 996 Vioz GT | 995 Cristallo GT | 310 Skill GT | ||
| July 2, 2008 | A G from San Antonio, TX | Rating | ![]() |
| Yellowstone, Grand Teton Worthy!-Great from day one! Loved the look and the break in time was very little. I wear these to work and also loved them on our Nat. Park vacation this summer. Would recommend to anyone. | |||
| February 28 , 2008 | Anonymous from Pittsburg, PA | Rating | ![]() |
| The Best Boots EVER!- Ok, yeah, they cost some money, but wow, you are getting your money's worth with these boots. These boots are by far some of the most comfortable and well fitting boots I have ever worn in my entire life. I ooooo'd and aaahhhh'd after trying on North Face and Columbia, because these felt absolutely divine. They were definitely true to fit in every way for me. I wear an 8.5 regular, have a wide toe box, and a slightly narrow heel, and these fit me like a glove, even with two pairs of socks on. I would recommend these to anyone. Fantastic boots. Absolute luxury. Spend the extra money and I guarantee you won't regret it. And if I sound like I am nuts it is because I have the hardest time finding shoes to fit my feet comfortably, and these are like heaven for me. | |||
| November 19 , 2007 | Cindy from Oakland, CA | Rating | ![]() |
| These shoes are fantastic!-I used to ice skate, and my boots were custom made. These are the only shoes that come close to fitting the way my custom skating boots did. I have knee problems, and this boot holds my ankle in a very stable position. I do not have knee pain hiking in this boot. Highly recommended! | |||
| September 19 , 2007 | Tammy from Ohio | Rating | ![]() |
| Worth the price !- I am facing a knee replacement, and have struggled with shoes that help my situation. I work on concrete floors and the pain has been unimaginable. These boots were my final purchase before making the surgery date. I am shocked at the comfort they have provided. The boots are super light in weight, and the "walk" is definitely a $200+ "walk." I felt the difference immediately. Was able to wear the boot 12 hours the first day, no pain, not to mention not a single "new shoes/break-in" issue. I am thrilled! | |||
| January 28, 2007 | Anonymous from Rockport, ME | Rating | ![]() |
| Beautiful Styling and color!- and quite flattering to the foot, but the fit needs improvement. Heel feels very loose and toe area is too tight. My normal US size is 9B/M. Although I also tried the 8.5 the heel still felt very loose even after I put in a Sof-Sole half-insole. Will try the size 8 and am hoping it'll be better. | |||



|
|
|||||||||||||||||||||||||||||||||||||
EURO / USA STANDARD SIZE CHART |
||||||||||||||||||
| EURO (Adult) |
36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US MENS | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||
| Foot size inches |
91/8 | 93/8 | 91/2 | 95/8 | 97/8 | 10 | 101/8 | 103/8 | 101/2 | 105/8 | 107/8 | 11 | 111/8 | 113/8 | 115/8 | |||
| Press Room | 2007© CALZATURIFICIO ZAMBERLAN SRL. All Rights Reserved | Online Store Catalog |